
Company Type:Buyer Update Time:2025-11-20 Chile, All year 2017 Buyer Transaction record 8 item
HScode 6
Times 8
Amount 49591.5
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20191108 | ||
| Importer | UNION TECNICA AUTOMOTRIZ S.A. ![]() |
||
| Importer code | 92379000 | Customs | LOS ANDES |
| Loading port | SAO PAULO | Destination port | LOS LIBERTADORES |
| Origin | designated place of origin | Loading country | BRASIL |
| HScode | 40161010 | Import tariffs | 39.09 |
| HScode description | ARTICULOS PARA USOS TECNICOS DE CAUCHO CELULAR. | ||
| Product description | ANILLO SELLADOTranslation | ||
| mksandnos | DE CAUCHO | Brand | EATON.-F |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 21.53 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 647.43 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 639.35 |
| Unit price USD (quantity) | 29.6958 | Unit price USD (weight) | 0.9875 |
| CIF price (USD) | 652.31 | CIF unit price | 30.3 |
| Freight | 11.84 | Insurance | 1.12 |
| Mode of transport | CARRETERO | Vessel name | - |
-
6HS Code
-
8Times
-
49591.5Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171117 | 85321000 | Singapore | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20171117 | 85321000 | Singapore | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20171117 | 85176290 | Singapore | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170913 | 90279000 | America | TORONTO | AEROPUERTO COM. A. M | ||
| 20171215 | 84719020 | China | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20171214 | 85285910 | China | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170913 | 90278090 | America | TORONTO | AEROPUERTO COM. A. M | ||
| 20170913 | 90279000 | America | TORONTO | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail